
Power Pac ATV & UTV Tune-Up Pricing
ATV Tune-Ups
Bronze
$79.95
|
Silver $199.95 |
Gold $249.95 |
Platinum $349.95 |
|
Engine Oil | R | R | R | R |
Oil Filter | R | R | R | R |
Rear Differential Oil | - | R | R | R |
Transmission Oil | - | R | R | R |
Middle Gear Case Oil | - | R | R | R |
Front Differential Oil | - | R | R | R |
Spark Plug(s) | - | R | R | R |
Air Filter | I | C/R | C/R | C/R |
Brake Fluid | - | I | I/R | R |
Engine Coolant | I | I | I | R |
Tire Pressure | A | A | A | A |
Throttle Cables | - | A | A | A |
Brake Cables | - | A | A | A |
Lights and Switches | - | I | I | I |
Brake Pads/Shoes | - | I | I | I |
Levers and Pivots | L | L | L | L |
Wheel Nuts | - | I | T | T |
Wheel Alignment | - | - | I | A |
Oil Pump (2 Stroke) | - | A | A | A |
Change Fuel Filter/Check Lines | - | I | I/R | R |
Chassis Nuts and Bolts | - | I | I/A | T |
Bearings | - | I | I | I |
Drive Belt | - | - | I | I |
Chain and Sprockets | I | I/L | L/A | I/L/A/R |
Radiator | - | I | C | C |
Drive Shafts/CV Boots | I | I | I | I |
Valve Clearance | - | - | - | I/A |
Clutches | - | - | I | I/C/L |
Intake Boots/Breathers | - | I | I | I/R |
Spark Arrestor | - | - | C | C |
Grease | ||||
Service Battery/Check Connections | ||||
Reset Service Indicator | ||||
Test Operate |
UTV Tune-Ups
Bronze $99.95 |
Silver $239.95 |
Gold $279.95 |
Platinum $379.95 |
|
Engine Oil | R | R | R | R |
Oil Filter | R | R | R | R |
Rear Differential Oil | - | R | R | R |
Transmission Oil | - | R | R | R |
Middle Gear Case Oil | - | R | R | R |
Front Differential Oil | - | R | R | R |
Spark Plug(s) | - | R | R | R |
Air Filter | I | C/R | C/R | C/R |
Brake Fluid | - | I | I/R | R |
Engine Coolant | I | I | I | R |
Tire Pressure | A | A | A | A |
Throttle Cables | - | A | A | A |
Brake Cables | - | A | A | A |
Lights and Switches | - | I | I | I |
Brake Pads/Shoes | - | I | I | I |
Levers and Pivots | L | L | L | L |
Wheel Nuts | - | I | T | T |
Wheel Alignment | - | - | I | A |
Steering Boots | I | I | I | I |
Change Fuel Filter/Check Lines | - | I | I/R | R |
Chassis Nuts and Bolts | - | I | I/A | T |
Bearings | - | I | I | I |
Drive Belt | - | - | I | I |
Radiator | - | I | C | C |
Drive Shafts/CV Boots | I | I | I | I |
Valve Clearance | - | - | - | I/A |
Clutches | - | - | I | I/C/L |
Intake Boots/Breathers | - | I | I | I/R |
Spark Arrestor | - | - | C | C |
Grease | ||||
Service Battery/Check Connections | ||||
Reset Service Indicator | ||||
Test Operate |
R=Replace I=Inspect A=Adjust T=Torque L=Lubricate C=Clean
**Computer Hookup/Updates Additional $24.95